Services
- Social Media Marketing
- Social Media Strategy
- Social Media Consulting
- Event Marketing Services
- Search Engine Optimization
Methodology
Pricing
Challenges
Event Marketing Pricing
Small Event $4500/Month* | Large Event $5500/Month* | |
---|---|---|
Design Custom Background | ||
Daily Updates | 2/Day | 4/Day |
Retweeting Relevant Posts | ||
Finding Influencers | ||
Develop Contests | 1/Month | 2/Month |
Facebook Event Page Design | ||
Facebook Event Application Management | ||
Daily Content Updates | 2/Day | 4/Day |
Design Contests and Graphics | ||
Responding to the Comments | ||
LinkedIn Event Apps Management | ||
Connect Industry Experts and Influencers | ||
Groups Discussion and Participation | ||
Google+ | ||
Google+ Event Page Set up | ||
Cover Page Design | ||
Daily Updates | ||
Respond to Mentions | ||
YouTube | ||
YouTube Channel Set up | ||
Video Creation | 1/Month | |
Video Uploads and Promotion | ||
Create Event-themed Pinterest Board | ||
Pin Event Related Images to Board | ||
Online Event Marketing | ||
Submission to Event Directories | 10 | 20 |
Blog Marketing | 4/Month | 8/Month |
PR Writing and Promotion | 2/Month | 4/Month |
Reporting | ||
Dedicated Social Media Expert | ||
Team Strategy Session | ||
Social Media Monitoring Report | ||
Other Services | ||
Event Page Design & Payment Gateway Integration | Starting at $1500 | Starting at $1500 |
Mobile Apps Development | Starting at $3500 | Starting at $3500 |
*The cost doesn't include third-party advertising, software integration and subscription cost. The above mentioned activities and pricing plans are based on our past experience with the most successful global events. We offer custom pricing plans based on the size and goals of the event. Our social media consulting starts as low as $50/hour.
>