Services
- Social Media Marketing
- Social Media Strategy
- Social Media Consulting
- Event Marketing Services
- Search Engine Optimization
Methodology
Pricing
Challenges
Search Engine Optimization Pricing
SEO Packages | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Minimum Commitment Required | 6 Months | 6 Months | 6 Months | 6 Months |
Cost/Month | $1500 | $2500 | $3000 | $4000 |
Target Keywords on First Page of Google | 5 | 10 | 15 | 20 |
On-page Optimization |
||||
Competitive Analysis | ||||
Content Analysis | ||||
Keywords Density Analysis | ||||
Keywords Research | ||||
URLs Analysis and Recommendations | ||||
Meta Tags and Meta Descriptions | ||||
Title Tags Optimization | ||||
Images Alt Tags Optimization | ||||
Google XML Sitemap Creation | ||||
Robots Txt File Creation | ||||
Broken Links Analysis and Redirection | ||||
Google Analytics Setup and Integration | ||||
Bing Analytics | ||||
Google and Bing Webmaster Management | ||||
Local Search Optimization |
||||
Classified Submission | 5 | 10 | 20 | 30 |
Local Directory Submission | 5 | 10 | 20 | 30 |
Directory Submission | 50 | 100 | 150 | 200 |
Yahoo Business Listing | ||||
Google Business Page Listing | ||||
Bing Listing | ||||
Content Marketing and Promotion |
||||
PR Writing | 1 | 2 | 3 | 4 |
PR Submission (Provided by Client) | ||||
Article Writing | 1 | 2 | 3 | 4 |
Article Submission (Provided by Client) | ||||
Blog Writing | 2 | 4 | ||
Blog Post Submission | ||||
Video Submission and Promotion | ||||
Presentation Submission | 5 | 10 | ||
Images Sharing | 10 | 20 | 50 | |
Social Bookmarking | 20 | 50 | 75 | 100 |
Reports and Analytics |
||||
Google Analytics Report (Monthly) | ||||
Keywords Ranking Report (Monthly) |
*Packages may vary depending on the client's final requirements. The cost doesn't include third-party advertising, software integration and subscription cost. If the client is willing to run paid campaigns and advertisements on Facebook, LinkedIn or Twitter, The Can Opener will set up and monitor the campaign on an agreed hourly rate. Our social media consulting starts as low as $50/hour.
Give us a shout on 1-917-259-1027 or drop us an email - We would love to hear from you.
>